AdzBazar Forum

Ethanwu1005 Stats for Ultimate Membership

Started by ethanwu1005 2015-06-27 at 01:02
ethanwu1005
(Level )
Posts:
Member Since: Jun 7, 2014
Membership: [Ultimate 30 Days]
Upgrade Expires: 02-09-2015

Total Investment - $235
Cashout- $192.28
Rent Referrals - 1250RR

25/06/2015 --- RR 857--- Click 5326--- AVG 6.21
26/06/2015 --- RR 957--- Click 5814--- AVG 6.07
27/06/2015 --- RR 1057--- Click 6101--- AVG 5.77
28/06/2015 --- RR 1030--- Click 6239--- AVG 6.05
29/06/2015 --- RR 1030--- Click 6417--- AVG 6.23
30/06/2015 --- RR 1030--- Click 6391--- AVG 6.20

//------------------------------Ultimate Membership-------------------------//
01/07/2015 --- RR 1080--- Click 6476--- AVG 5.99
02/07/2015 --- RR 1130--- Click 6811--- AVG 6.02
03/07/2015 --- RR 1130--- Click 6929--- AVG 6.13
04/07/2015 --- RR 1130--- Click 6992--- AVG 6.18
05/07/2015 --- RR 1130--- Click 6850--- AVG 6.06
06/07/2015 --- RR 1130--- Click 6987--- AVG 6.18
07/07/2015 --- RR 1180--- Click 2357--- AVG 1.99
08/07/2015 --- RR 1180--- Click 2169--- AVG 1.83
09/07/2015 --- RR 1205--- Click 2153--- AVG 1.78
10/07/2015 --- RR 1205--- Click 2980--- AVG 2.47
11/07/2015 --- RR 1205--- Click 3957--- AVG 3.28
12/07/2015 --- RR 1175--- Click 4390--- AVG 3.73
13/07/2015 --- RR 1175--- Click 4495--- AVG 3.82
14/07/2015 --- RR 1175--- Click 4544--- AVG 3.86
15/07/2015 --- RR 1175--- Click 4704--- AVG 4.00
16/07/2015 --- RR 1200--- Click 4826--- AVG 4.02
17/07/2015 --- RR 1200--- Click 4826--- AVG 4.02
18/07/2015 --- RR 1225--- Click 5005--- AVG 4.08
19/07/2015 --- RR 1225--- Click 4813--- AVG 3.92
20/07/2015 --- RR 1275--- Click 4870--- AVG 3.81
21/07/2015 --- RR 1275--- Click 4945--- AVG 3.87
22/07/2015 --- RR 1275--- Click 5025--- AVG 3.94
23/07/2015 --- RR 1275--- Click 5049--- AVG 3.96
24/07/2015 --- RR 1275--- Click 5031--- AVG 3.94

//--------------------------Golden Membership---------------------------------//
25/07/2015 --- RR 1273--- Click 4965--- AVG 3.90
26/07/2015 --- RR 1271--- Click 5186--- AVG 4.08
27/07/2015 --- RR 1265--- Click 5197--- AVG 4.10
28/07/2015 --- RR 1259--- Click 5211--- AVG 4.13
29/07/2015 --- RR 1250--- Click 5151--- AVG 4.12
30/07/2015 --- RR 1250--- Click 5179--- AVG 4.14
31/07/2015 --- RR 1250--- Click 5197--- AVG 4.15

01/08/2015 --- RR 1250--- Click 5208--- AVG 4.16
02/08/2015 --- RR 1250--- Click 5225--- AVG 4.18
/************************************************/
//------------------------------Ultimate Membership-------------------------//
03/08/2015 --- RR 1250--- Click 5333--- AVG 4.26
04/08/2015 --- RR 1250--- Click 5126--- AVG 4.10
05/08/2015 --- RR 1250--- Click 5041--- AVG 4.03
06/08/2015 --- RR 1250--- Click 5031--- AVG 4.02
07/08/2015 --- RR 1250--- Click 5069--- AVG 4.05
08/08/2015 --- RR 1250--- Click 4984--- AVG 3.98
09/08/2015 --- RR 1250--- Click 5100--- AVG 4.08
10/08/2015 --- RR 1250--- Click 4973--- AVG 3.97
11/08/2015 --- RR 1250--- Click 4996--- AVG 3.99
12/08/2015 --- RR 1250--- Click 5008--- AVG 4.00
13/08/2015 --- RR 1250--- Click 5023--- AVG 4.01
14/08/2015 --- RR 1250--- Click 5088--- AVG 4.07
15/08/2015 --- RR 1250--- Click 4895--- AVG 3.91
16/08/2015 --- RR 1250--- Click 4939--- AVG 3.95
17/08/2015 --- RR 1250--- Click 4928--- AVG 3.94
18/08/2015 --- RR 1250--- Click 4952--- AVG 3.96
19/08/2015 --- RR 1250--- Click 4936--- AVG 3.94
20/08/2015 --- RR 1250--- Click 4811--- AVG 3.84
21/08/2015 --- RR 1250--- Click 4832--- AVG 3.86
22/08/2015 --- RR 1250--- Click 4991--- AVG 3.99
23/08/2015 --- RR 1250--- Click 4889--- AVG 3.91
24/08/2015 --- RR 1250--- Click 4941--- AVG 3.95
25/08/2015 --- RR 1250--- Click 4817--- AVG 3.85
26/08/2015 --- RR 1250--- Click 4908--- AVG 3.92
27/08/2015 --- RR 1250--- Click 4770--- AVG 3.81
28/08/2015 --- RR 1250--- Click 4830--- AVG 3.86
29/08/2015 --- RR 1250--- Click 4746--- AVG 3.79
30/08/2015 --- RR 1250--- Click 4772--- AVG 3.81
31/08/2015 --- RR 1250--- Click 4671--- AVG 3.73

01/09/2015 --- RR 1250--- Click 4660--- AVG 3.72
02/09/2015 --- RR 1250--- Click 4685--- AVG 3.74
03/09/2015 --- RR 1250--- Click 4724--- AVG 3.77
04/09/2015 --- RR 1250--- Click 4675--- AVG 3.74
05/09/2015 --- RR 1250--- Click 4657--- AVG 3.72
06/09/2015 --- RR 1250--- Click 4587--- AVG 3.66
07/09/2015 --- RR 1250--- Click 4600--- AVG 3.68
08/09/2015 --- RR 1250--- Click 4546--- AVG 3.63
09/09/2015 --- RR 1250--- Click 4648--- AVG 3.71
« Last Edit: 2015-09-10 at 03:52 by ethanwu1005 »
gnirman1
Standard
Newbee (Level 0)
Posts: 417
awesome keep it up
mifa
Standard
Newbee (Level 0)
Posts: 0
verry cool
adimir555
Standard
Newbee (Level 0)
Banned
Posts: 265
This user has been banned because of violating the Terms Of Service. All his posts have been deleted.
AdzBazar Team.
shakil13
Standard
Newbee (Level 0)
Posts: 147
nice stats keep going
Nill
Standard
Newbee (Level 0)
Posts: 0
Good AVG
gnirman1
Standard
Newbee (Level 0)
Posts: 417
nice status keep it up
ethanwu1005
(Level )
Posts:
Quote: ethanwu1005
Member Since: Jun 7, 2014
Membership: [Golden 30 Days]
Upgrade Expires: 24-08-2015

Total Investment - $200
Cashout- $106.07
Rent Referrals - 1250RR

25/06/2015 --- RR 857--- Click 5326--- AVG 6.21
26/06/2015 --- RR 957--- Click 5814--- AVG 6.07
27/06/2015 --- RR 1057--- Click 6101--- AVG 5.77
28/06/2015 --- RR 1030--- Click 6239--- AVG 6.05
29/06/2015 --- RR 1030--- Click 6417--- AVG 6.23
30/06/2015 --- RR 1030--- Click 6391--- AVG 6.20

//------------------------------Ultimate Membership-------------------------//
01/07/2015 --- RR 1080--- Click 6476--- AVG 5.99
02/07/2015 --- RR 1130--- Click 6811--- AVG 6.02
03/07/2015 --- RR 1130--- Click 6929--- AVG 6.13
04/07/2015 --- RR 1130--- Click 6992--- AVG 6.18
05/07/2015 --- RR 1130--- Click 6850--- AVG 6.06
06/07/2015 --- RR 1130--- Click 6987--- AVG 6.18
07/07/2015 --- RR 1180--- Click 2357--- AVG 1.99
08/07/2015 --- RR 1180--- Click 2169--- AVG 1.83
09/07/2015 --- RR 1205--- Click 2153--- AVG 1.78
10/07/2015 --- RR 1205--- Click 2980--- AVG 2.47
11/07/2015 --- RR 1205--- Click 3957--- AVG 3.28
12/07/2015 --- RR 1175--- Click 4390--- AVG 3.73
13/07/2015 --- RR 1175--- Click 4495--- AVG 3.82
14/07/2015 --- RR 1175--- Click 4544--- AVG 3.86
15/07/2015 --- RR 1175--- Click 4704--- AVG 4.00
16/07/2015 --- RR 1200--- Click 4826--- AVG 4.02
17/07/2015 --- RR 1200--- Click 4826--- AVG 4.02
18/07/2015 --- RR 1225--- Click 5005--- AVG 4.08
19/07/2015 --- RR 1225--- Click 4813--- AVG 3.92
20/07/2015 --- RR 1275--- Click 4870--- AVG 3.81
21/07/2015 --- RR 1275--- Click 4945--- AVG 3.87
22/07/2015 --- RR 1275--- Click 5025--- AVG 3.94
23/07/2015 --- RR 1275--- Click 5049--- AVG 3.96
24/07/2015 --- RR 1275--- Click 5031--- AVG 3.94

//--------------------------Golden Membership---------------------------------//
25/07/2015 --- RR 1273--- Click 4965--- AVG 3.90
26/07/2015 --- RR 1271--- Click 5186--- AVG 4.08
27/07/2015 --- RR 1265--- Click 5197--- AVG 4.10
28/07/2015 --- RR 1259--- Click 5211--- AVG 4.13
29/07/2015 --- RR 1250--- Click 5151--- AVG 4.12
30/07/2015 --- RR 1250--- Click 5179--- AVG 4.14
31/07/2015 --- RR 1250--- Click 5197--- AVG 4.15
dohrenavidhesh
Standard
Newbee (Level 0)
Posts: 338
ethanwu1005
(Level )
Posts:
Quote: ethanwu1005
Member Since: Jun 7, 2014
Membership: [Golden 30 Days]
Upgrade Expires: 24-08-2015

Total Investment - $200
Cashout- $106.07
Rent Referrals - 1250RR

25/06/2015 --- RR 857--- Click 5326--- AVG 6.21
26/06/2015 --- RR 957--- Click 5814--- AVG 6.07
27/06/2015 --- RR 1057--- Click 6101--- AVG 5.77
28/06/2015 --- RR 1030--- Click 6239--- AVG 6.05
29/06/2015 --- RR 1030--- Click 6417--- AVG 6.23
30/06/2015 --- RR 1030--- Click 6391--- AVG 6.20

//------------------------------Ultimate Membership-------------------------//
01/07/2015 --- RR 1080--- Click 6476--- AVG 5.99
02/07/2015 --- RR 1130--- Click 6811--- AVG 6.02
03/07/2015 --- RR 1130--- Click 6929--- AVG 6.13
04/07/2015 --- RR 1130--- Click 6992--- AVG 6.18
05/07/2015 --- RR 1130--- Click 6850--- AVG 6.06
06/07/2015 --- RR 1130--- Click 6987--- AVG 6.18
07/07/2015 --- RR 1180--- Click 2357--- AVG 1.99
08/07/2015 --- RR 1180--- Click 2169--- AVG 1.83
09/07/2015 --- RR 1205--- Click 2153--- AVG 1.78
10/07/2015 --- RR 1205--- Click 2980--- AVG 2.47
11/07/2015 --- RR 1205--- Click 3957--- AVG 3.28
12/07/2015 --- RR 1175--- Click 4390--- AVG 3.73
13/07/2015 --- RR 1175--- Click 4495--- AVG 3.82
14/07/2015 --- RR 1175--- Click 4544--- AVG 3.86
15/07/2015 --- RR 1175--- Click 4704--- AVG 4.00
16/07/2015 --- RR 1200--- Click 4826--- AVG 4.02
17/07/2015 --- RR 1200--- Click 4826--- AVG 4.02
18/07/2015 --- RR 1225--- Click 5005--- AVG 4.08
19/07/2015 --- RR 1225--- Click 4813--- AVG 3.92
20/07/2015 --- RR 1275--- Click 4870--- AVG 3.81
21/07/2015 --- RR 1275--- Click 4945--- AVG 3.87
22/07/2015 --- RR 1275--- Click 5025--- AVG 3.94
23/07/2015 --- RR 1275--- Click 5049--- AVG 3.96
24/07/2015 --- RR 1275--- Click 5031--- AVG 3.94

//--------------------------Golden Membership---------------------------------//
25/07/2015 --- RR 1273--- Click 4965--- AVG 3.90
26/07/2015 --- RR 1271--- Click 5186--- AVG 4.08
27/07/2015 --- RR 1265--- Click 5197--- AVG 4.10
28/07/2015 --- RR 1259--- Click 5211--- AVG 4.13
29/07/2015 --- RR 1250--- Click 5151--- AVG 4.12
30/07/2015 --- RR 1250--- Click 5179--- AVG 4.14
31/07/2015 --- RR 1250--- Click 5197--- AVG 4.15

01/08/2015 --- RR 1250--- Click 5208--- AVG 4.16
02/08/2015 --- RR 1250--- Click 5225--- AVG 4.18


©2014 - 2024 AdzBazar.com. All Rights Reserved.

AdzBazar.com is owned by Xalvira BV